Table Major League Soccer
Major League Soccer Table & Standings — USA
Full Major League Soccer standings. Visit the competition hub for fixtures, results and all other tables.
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 34 | 19 | 7 | 8 | 74 | 34 | +40 | 64 |
| 1 | Nashville SC | 34 | 23 | 8 | 3 | 71 | 25 | +46 | 77 |
| 2 | Inter Miami | 34 | 16 | 12 | 6 | 80 | 59 | +21 | 60 |
| 2 | FC Dallas | 34 | 16 | 10 | 8 | 62 | 51 | +11 | 58 |
| 3 | St. Louis City | 34 | 15 | 9 | 10 | 59 | 48 | +11 | 54 |
| 3 | New England Revolution | 34 | 18 | 4 | 12 | 55 | 47 | +8 | 58 |
| 4 | San Jose Earthquakes | 34 | 14 | 10 | 10 | 57 | 51 | +6 | 52 |
| 4 | Chicago Fire | 34 | 16 | 7 | 11 | 64 | 54 | +10 | 55 |
| 5 | Charlotte | 34 | 15 | 9 | 10 | 66 | 51 | +15 | 54 |
| 5 | Houston Dynamo | 34 | 14 | 9 | 11 | 43 | 43 | 0 | 51 |
| 6 | Los Angeles FC | 34 | 12 | 11 | 11 | 52 | 40 | +12 | 47 |
| 6 | Philadelphia Union | 34 | 14 | 8 | 12 | 66 | 52 | +14 | 50 |
| 7 | Portland Timbers | 34 | 13 | 7 | 14 | 62 | 61 | +1 | 46 |
| 7 | Columbus Crew | 34 | 14 | 5 | 15 | 59 | 52 | +7 | 47 |
| 8 | Seattle Sounders | 34 | 12 | 10 | 12 | 44 | 46 | -2 | 46 |
| 8 | Orlando City SC | 34 | 13 | 7 | 14 | 63 | 78 | -15 | 46 |
| 9 | Real Salt Lake | 34 | 13 | 6 | 15 | 53 | 52 | +1 | 45 |
| 9 | FC Cincinnati | 34 | 12 | 10 | 12 | 67 | 75 | -8 | 46 |
| 10 | Minnesota United FC | 34 | 11 | 11 | 12 | 56 | 58 | -2 | 44 |
| 10 | New York Red Bulls | 34 | 12 | 6 | 16 | 48 | 62 | -14 | 42 |
| 11 | New York City FC | 34 | 10 | 12 | 12 | 49 | 45 | +4 | 42 |
| 11 | Los Angeles Galaxy | 34 | 11 | 11 | 12 | 50 | 57 | -7 | 44 |
| 12 | Colorado Rapids | 34 | 12 | 7 | 15 | 47 | 50 | -3 | 43 |
| 12 | Toronto FC | 34 | 9 | 12 | 13 | 52 | 67 | -15 | 39 |
| 13 | Atlanta United FC | 34 | 9 | 6 | 19 | 43 | 60 | -17 | 33 |
| 13 | San Diego | 34 | 9 | 11 | 14 | 57 | 63 | -6 | 38 |
| 14 | DC United | 34 | 7 | 12 | 15 | 39 | 61 | -22 | 33 |
| 14 | Austin | 34 | 8 | 10 | 16 | 42 | 65 | -23 | 34 |
| 15 | Sporting Kansas City | 34 | 7 | 5 | 22 | 40 | 81 | -41 | 26 |
| 15 | CF Montreal | 34 | 6 | 8 | 20 | 37 | 69 | -32 | 26 |
Recent results
Competition hub ›Top scorers
Hub ›Top scorer data pending. See league tables.
Frequently asked questions
How is goal difference ordered in the table?
Teams are ranked by points, then goal difference and goals scored, following the standard competition rules.
Where are the fixtures for this competition?
Every table links to the competition hub, which lists upcoming fixtures, latest results and the top scorer chart.