| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 0 | 31 | 4 | +27 | 21 | |
| 2 | 8 | 6 | 0 | 2 | 41 | 9 | +32 | 18 | |
| 3 | 8 | 5 | 0 | 3 | 21 | 9 | +12 | 15 | |
| 4 | 8 | 4 | 1 | 3 | 21 | 16 | +5 | 13 | |
| 5 | 7 | 3 | 2 | 2 | 12 | 14 | -2 | 11 | |
| 6 | 8 | 3 | 0 | 5 | 24 | 23 | +1 | 9 | |
| 7 | 8 | 2 | 2 | 4 | 11 | 42 | -31 | 8 | |
| 8 | 8 | 2 | 2 | 4 | 15 | 19 | -4 | 8 | |
| 9 | 8 | 2 | 2 | 4 | 10 | 23 | -13 | 8 | |
| 10 | 8 | 0 | 1 | 7 | 6 | 33 | -27 | 1 |
360 games