Future Stars
14Position
0Points
1Played
–Won (last 1)
Recent & upcoming matches
Fixtures ›No matches in this window yet. Browse the full schedule or the results archive.
Division One League table
Full table ›| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eleven Wise | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 1 | Northern City | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 |
| 1 | Na God | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| 1 | Legon Cities | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 2 | Ashanti Gold | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 2 | Okwawu | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
Frequently asked questions
Where does Future Stars play?
The club's home venue is listed on its profile.
Which league is Future Stars in?
Future Stars compete in Division One League — the table, fixtures and results for that competition are one click away.