Hekari United
8Position
5Points
13Played
–Won (last 1)
Recent & upcoming matches
Fixtures ›No matches in this window yet. Browse the full schedule or the results archive.
OFC Pro League table
Full table ›| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Auckland FC 2 | 12 | 9 | 2 | 1 | 22 | 7 | +15 | 29 |
| 2 | South Melbourne | 12 | 6 | 4 | 2 | 31 | 15 | +16 | 22 |
| 3 | Bula | 13 | 5 | 3 | 5 | 12 | 14 | -2 | 18 |
| 4 | Solomon Kings | 13 | 5 | 3 | 5 | 13 | 19 | -6 | 18 |
| 5 | South Island United | 12 | 4 | 5 | 3 | 21 | 22 | -1 | 17 |
| 6 | Tahiti United | 12 | 3 | 5 | 4 | 18 | 20 | -2 | 14 |
Frequently asked questions
Where does Hekari United play?
Hekari United play at National Football Stadium in Port Moresby.
Which league is Hekari United in?
Hekari United compete in OFC Pro League — the table, fixtures and results for that competition are one click away.