Hohoe United
17Position
30Points
27Played
–Won (last 1)
Recent & upcoming matches
Fixtures ›No matches in this window yet. Browse the full schedule or the results archive.
Premier League table
Full table ›| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Medeama | 29 | 14 | 11 | 4 | 41 | 20 | +21 | 53 |
| 2 | Bibiani Gold Stars | 29 | 16 | 3 | 10 | 32 | 32 | 0 | 51 |
| 3 | Hearts of Oak | 29 | 11 | 13 | 5 | 20 | 12 | +8 | 46 |
| 4 | Aduana Stars | 29 | 12 | 9 | 8 | 26 | 18 | +8 | 45 |
| 5 | Samartex | 29 | 11 | 11 | 7 | 22 | 17 | +5 | 44 |
| 6 | Asante Kotoko | 29 | 11 | 10 | 8 | 34 | 22 | +12 | 43 |
Frequently asked questions
Where does Hohoe United play?
The club's home venue is listed on its profile.
Which league is Hohoe United in?
Hohoe United compete in Premier League — the table, fixtures and results for that competition are one click away.