Maidenhead
8Position
73Points
44Played
0/1Won (last 1)
Form
Recent & upcoming matches
Fixtures ›Recent opponents
National League - South table
Full table ›| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Worthing | 44 | 24 | 9 | 11 | 96 | 50 | +46 | 81 |
| 2 | Dorking Wanderers | 44 | 23 | 9 | 12 | 76 | 57 | +19 | 78 |
| 3 | Torquay | 44 | 23 | 8 | 13 | 84 | 59 | +25 | 77 |
| 4 | AFC Hornchurch | 44 | 22 | 11 | 11 | 78 | 63 | +15 | 77 |
| 5 | Weston-super-Mare | 44 | 23 | 7 | 14 | 60 | 47 | +13 | 76 |
| 6 | Hemel Hempstead Town | 44 | 22 | 9 | 13 | 52 | 46 | +6 | 75 |
Frequently asked questions
Where does Maidenhead play?
Maidenhead play at York Road Stadium in Maidenhead, Berkshire.
Which league is Maidenhead in?
Maidenhead compete in National League - South — the table, fixtures and results for that competition are one click away.