NorthEast United
10Position
7Points
8Played
–Won (last 1)
Recent & upcoming matches
Fixtures ›No matches in this window yet. Browse the full schedule or the results archive.
Indian Super League table
Full table ›| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mumbai City | 8 | 5 | 3 | 0 | 10 | 5 | +5 | 18 |
| 2 | ATK Mohun Bagan | 8 | 5 | 2 | 1 | 18 | 6 | +12 | 17 |
| 3 | East Bengal II | 8 | 4 | 3 | 1 | 22 | 8 | +14 | 15 |
| 4 | Bengaluru | 9 | 4 | 3 | 2 | 14 | 10 | +4 | 15 |
| 5 | Jamshedpur | 8 | 4 | 3 | 1 | 9 | 6 | +3 | 15 |
| 6 | Goa | 8 | 3 | 4 | 1 | 9 | 6 | +3 | 13 |
Frequently asked questions
Where does NorthEast United play?
NorthEast United play at Indira Gandhi Athletic Stadium in Guwahati.
Which league is NorthEast United in?
NorthEast United compete in Indian Super League — the table, fixtures and results for that competition are one click away.