Pisa U19
6Position
42Points
26Played
0/1Won (last 1)
Form
Recent & upcoming matches
Fixtures ›Recent opponents
Campionato Primavera - 2 table
Full table ›| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Empoli U19 | 26 | 19 | 5 | 2 | 61 | 16 | +45 | 62 |
| 1 | Como U19 | 26 | 17 | 6 | 3 | 53 | 25 | +28 | 57 |
| 2 | Lecco U19 | 26 | 16 | 5 | 5 | 57 | 42 | +15 | 53 |
| 2 | Avellino U19 | 26 | 12 | 10 | 4 | 50 | 33 | +17 | 46 |
| 3 | Modena U19 | 26 | 14 | 5 | 7 | 50 | 36 | +14 | 47 |
| 3 | Perugia U19 | 26 | 13 | 7 | 6 | 39 | 22 | +17 | 46 |
Frequently asked questions
Where does Pisa U19 play?
Pisa U19 play at Campo Sportivo Piero Masoni in Fornacette, Calcinaia.
Which league is Pisa U19 in?
Pisa U19 compete in Campionato Primavera - 2 — the table, fixtures and results for that competition are one click away.