Prospect United
15Position
8Points
10Played
–Won (last 1)
Recent & upcoming matches
Fixtures ›No matches in this window yet. Browse the full schedule or the results archive.
New South Wales NPL 2 table
Full table ›| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blacktown Spartans | 10 | 7 | 2 | 1 | 24 | 15 | +9 | 23 |
| 2 | Northern Tigers | 10 | 6 | 2 | 2 | 23 | 10 | +13 | 20 |
| 3 | Rydalmere Lions | 10 | 5 | 4 | 1 | 19 | 14 | +5 | 19 |
| 4 | Bankstown City Lions | 10 | 6 | 0 | 4 | 19 | 15 | +4 | 18 |
| 5 | Bulls Academy | 10 | 5 | 1 | 4 | 20 | 13 | +7 | 16 |
| 6 | Macarthur Rams | 10 | 4 | 3 | 3 | 14 | 11 | +3 | 15 |
Frequently asked questions
Where does Prospect United play?
The club's home venue is listed on its profile.
Which league is Prospect United in?
Prospect United compete in New South Wales NPL 2 — the table, fixtures and results for that competition are one click away.