Bulgaria
First League
16 teams · Current season
Everything for First League: the full table, fixtures & results and the clubs playing in it.
Standings
Table page ›| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Levski Sofia | 30 | 22 | 4 | 4 | 64 | 22 | +42 | 70 |
| 2 | Ludogorets | 30 | 17 | 9 | 4 | 57 | 20 | +37 | 60 |
| 3 | CSKA 1948 | 30 | 18 | 5 | 7 | 50 | 31 | +19 | 59 |
| 4 | CSKA Sofia | 30 | 16 | 8 | 6 | 43 | 23 | +20 | 56 |
| 5 | Lokomotiv Plovdiv | 30 | 11 | 13 | 6 | 30 | 33 | -3 | 46 |
| 6 | Club Brugge | 30 | 11 | 11 | 8 | 33 | 26 | +7 | 44 |
| 7 | Arda Kardzhali | 30 | 12 | 8 | 10 | 33 | 27 | +6 | 44 |
| 8 | Botev Plovdiv | 30 | 11 | 7 | 12 | 40 | 37 | +3 | 40 |
| 9 | Slavia Sofia | 29 | 10 | 8 | 11 | 36 | 33 | +3 | 38 |
| 10 | Botev Vratsa | 30 | 9 | 11 | 10 | 24 | 26 | -2 | 38 |
| 11 | Lokomotiv Sofia | 30 | 9 | 10 | 11 | 40 | 39 | +1 | 37 |
| 12 | Spartak Varna | 30 | 5 | 12 | 13 | 25 | 50 | -25 | 27 |
Upcoming fixtures
No matches in this window yet. Browse the full schedule or the results archive.
Recent results
Top scorers
| # | Player | G | A | P |
|---|---|---|---|---|
| 1 | I. Chochev Ludogorets | 12 | 2 | 30 |
| 2 | Everton Bala Levski Sofia | 12 | 1 | 29 |
| 3 | S. Godoy CSKA Sofia | 9 | 1 | 25 |
| 4 | K. Duah Ludogorets | 8 | 1 | 15 |
| 5 | B. Karagaren Arda Kardzhali | 7 | 2 | 30 |
| 6 | A. Aralica Lokomotiv Sofia | 7 | 2 | 17 |
| 7 | Franklin Mascote Botev Plovdiv | 7 | 0 | 24 |
| 8 | P. Stanić Ludogorets | 7 | 7 | 27 |
| 9 | M. Diallo CSKA 1948 | 7 | 0 | 1 |
| 10 | M. Sangaré Levski Sofia | 7 | 2 | 20 |
Frequently asked questions
What does the First League hub include?
The current standings, the latest results, upcoming fixtures and the top scorer chart — all server-rendered on one page.
How do I see the full table?
Open the full table page linked above the standings snippet, which lists every team with played, won, drawn, lost, goals and points.