Russia
First League
18 teams · Current season
Everything for First League: the full table, fixtures & results and the clubs playing in it.
Standings
Table page ›| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fakel | 28 | 18 | 5 | 5 | 35 | 16 | +19 | 59 |
| 2 | Rodina Moskva | 28 | 15 | 10 | 3 | 48 | 24 | +24 | 55 |
| 3 | Ural | 28 | 14 | 7 | 7 | 41 | 27 | +14 | 49 |
| 4 | Rotor Volgograd | 28 | 12 | 9 | 7 | 36 | 22 | +14 | 45 |
| 5 | Spartak Kostroma | 28 | 11 | 11 | 6 | 40 | 33 | +7 | 44 |
| 6 | KAMAZ | 28 | 9 | 13 | 6 | 41 | 28 | +13 | 40 |
| 7 | Chelyabinsk | 28 | 9 | 12 | 7 | 37 | 31 | +6 | 39 |
| 8 | Enisey | 28 | 9 | 10 | 9 | 27 | 32 | -5 | 37 |
| 9 | FK Neftekhimik | 28 | 8 | 12 | 8 | 31 | 32 | -1 | 36 |
| 10 | Arsenal Tula | 28 | 8 | 12 | 8 | 38 | 34 | +4 | 36 |
| 11 | Shinnik Yaroslavl | 28 | 8 | 12 | 8 | 23 | 23 | 0 | 36 |
| 12 | Torpedo Moskva | 28 | 9 | 8 | 11 | 29 | 34 | -5 | 35 |
Upcoming fixtures
No matches in this window yet. Browse the full schedule or the results archive.
Recent results
Top scorers
| # | Player | G | A | P |
|---|---|---|---|---|
| 1 | B. Gurtsiev Ska-khabarovsk | 2 | 0 | 2 |
| 2 | A. Maksimenko Rodina Moskva | 1 | 0 | 28 |
| 3 | B. Pusi Fakel | 1 | 0 | 27 |
| 4 | I. Timoshenko Rodina Moskva | 1 | 0 | 27 |
| 5 | M. Abdusalamov Rodina Moskva | 1 | 0 | 15 |
| 6 | E. Reyes Arsenal Tula | 1 | 0 | 2 |
| 7 | G. Popolitov Chayka | 1 | 0 | 2 |
| 8 | M. Bardachev Ural | 1 | 0 | 2 |
| 9 | R. Netfullin Fakel | 0 | 0 | 28 |
| 10 | B. Magomedov Fakel | 0 | 0 | 27 |
Frequently asked questions
What does the First League hub include?
The current standings, the latest results, upcoming fixtures and the top scorer chart — all server-rendered on one page.
How do I see the full table?
Open the full table page linked above the standings snippet, which lists every team with played, won, drawn, lost, goals and points.