World
Olympics Men
16 teams · Current season
Everything for Olympics Men: the full table, fixtures & results and the clubs playing in it.
Standings
Table page ›| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Morocco U23 | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 |
| 1 | Egypt U23 | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 7 |
| 1 | Japan U23 | 3 | 3 | 0 | 0 | 7 | 0 | +7 | 9 |
| 1 | France U23 | 3 | 3 | 0 | 0 | 7 | 0 | +7 | 9 |
| 2 | United States U23 | 3 | 2 | 0 | 1 | 7 | 4 | +3 | 6 |
| 2 | Argentina U23 | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 |
| 2 | Paraguay U23 | 3 | 2 | 0 | 1 | 5 | 7 | -2 | 6 |
| 2 | Spain U23 | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 |
| 3 | Dominican Republic U23 | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 2 |
| 3 | Mali U23 | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
| 3 | New Zealand U23 | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 |
| 3 | Ukraine U23 | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
Upcoming fixtures
No matches in this window yet. Browse the full schedule or the results archive.
Recent results
No matches in this window yet. Browse the full schedule or the results archive.
Top scorers
| # | Player | G | A | P |
|---|---|---|---|---|
| 1 | M. Hosoya Japan U23 | 13 | 0 | 31 |
| 2 | J. Mateta France U23 | 5 | 0 | 6 |
| 3 | J. Álvarez Argentina U23 | 3 | 2 | 13 |
| 4 | S. Rahimi Morocco U23 | 3 | 2 | 11 |
| 5 | S. Mito Japan U23 | 3 | 1 | 30 |
| 6 | Ibrahim Adel Egypt U23 | 3 | 0 | 6 |
| 7 | E. Maouhoub Morocco U23 | 3 | 2 | 20 |
| 8 | M. Akliouche France U23 | 2 | 2 | 10 |
| 9 | A. Uenaka Japan U23 | 2 | 1 | 10 |
| 10 | J. McGlynn United States U23 | 2 | 1 | 4 |
Frequently asked questions
What does the Olympics Men hub include?
The current standings, the latest results, upcoming fixtures and the top scorer chart — all server-rendered on one page.
How do I see the full table?
Open the full table page linked above the standings snippet, which lists every team with played, won, drawn, lost, goals and points.