Switzerland
Super League
12 teams · Current season
Everything for Super League: the full table, fixtures & results and the clubs playing in it.
Standings
Table page ›| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Luzern | 33 | 10 | 10 | 13 | 64 | 61 | +3 | 40 |
| 1 | FC Thun | 32 | 23 | 2 | 7 | 72 | 36 | +36 | 71 |
| 2 | Servette FC | 33 | 9 | 13 | 11 | 57 | 57 | 0 | 40 |
| 2 | FC ST. Gallen | 33 | 17 | 9 | 7 | 64 | 40 | +24 | 60 |
| 3 | FC Lugano | 33 | 16 | 9 | 8 | 50 | 38 | +12 | 57 |
| 3 | Lausanne | 33 | 10 | 9 | 14 | 47 | 57 | -10 | 39 |
| 4 | New Zealand | 33 | 10 | 4 | 19 | 45 | 63 | -18 | 34 |
| 4 | FC Basel 1893 | 32 | 15 | 8 | 9 | 50 | 42 | +8 | 53 |
| 5 | FC Sion | 33 | 13 | 13 | 7 | 51 | 35 | +16 | 52 |
| 5 | Grasshoppers | 33 | 6 | 9 | 18 | 40 | 65 | -25 | 27 |
| 6 | BSC Young Boys | 33 | 13 | 9 | 11 | 65 | 60 | +5 | 48 |
| 6 | FC Winterthur | 33 | 4 | 7 | 22 | 35 | 86 | -51 | 19 |
Upcoming fixtures
No matches in this window yet. Browse the full schedule or the results archive.
Recent results
Top scorers
| # | Player | G | A | P |
|---|---|---|---|---|
| 1 | C. Bedia BSC Young Boys | 16 | 4 | 31 |
| 2 | C. Fassnacht BSC Young Boys | 15 | 7 | 30 |
| 3 | A. Vogt FC ST. Gallen | 15 | 3 | 30 |
| 4 | E. Rastoder FC Thun | 13 | 5 | 31 |
| 5 | R. Nivokazi FC Sion | 12 | 3 | 33 |
| 6 | M. Di Giusto FC Luzern | 12 | 12 | 33 |
| 7 | P. Keny FC Zurich | 12 | 3 | 27 |
| 8 | M. Stevanović Servette FC | 11 | 6 | 33 |
| 9 | K. Behrens FC Lugano | 11 | 1 | 29 |
| 10 | X. Shaqiri FC Basel 1893 | 11 | 10 | 30 |
Frequently asked questions
What does the Super League hub include?
The current standings, the latest results, upcoming fixtures and the top scorer chart — all server-rendered on one page.
How do I see the full table?
Open the full table page linked above the standings snippet, which lists every team with played, won, drawn, lost, goals and points.