Carolina Ascent W
3Position
39Points
24Played
0/1Won (last 1)
Form
Recent & upcoming matches
Fixtures ›Recent opponents
USL Super League table
Full table ›| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sporting JAX W | 23 | 14 | 5 | 4 | 48 | 24 | +24 | 47 |
| 2 | Lexington W | 23 | 10 | 10 | 3 | 40 | 22 | +18 | 40 |
| 3 | Carolina Ascent W | 24 | 11 | 6 | 7 | 30 | 25 | +5 | 39 |
| 4 | Dallas Trinity W | 23 | 9 | 5 | 9 | 28 | 37 | -9 | 32 |
| 5 | DC Power W | 24 | 7 | 8 | 9 | 29 | 29 | 0 | 29 |
| 6 | Spokane Zephyr W | 23 | 6 | 8 | 9 | 24 | 26 | -2 | 26 |
Frequently asked questions
Where does Carolina Ascent W play?
The club's home venue is listed on its profile.
Which league is Carolina Ascent W in?
Carolina Ascent W compete in USL Super League — the table, fixtures and results for that competition are one click away.