Charlestown City Blues
6Position
10Points
6Played
–Won (last 1)
Recent & upcoming matches
Fixtures ›No matches in this window yet. Browse the full schedule or the results archive.
Northern NSW NPL table
Full table ›| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Weston Bears | 7 | 5 | 0 | 2 | 17 | 10 | +7 | 15 |
| 2 | Broadmeadow Magic | 7 | 4 | 2 | 1 | 15 | 8 | +7 | 14 |
| 3 | Belmont Swansea | 7 | 4 | 1 | 2 | 17 | 15 | +2 | 13 |
| 4 | Edgeworth Eagles | 7 | 3 | 3 | 1 | 13 | 11 | +2 | 12 |
| 5 | Maitland | 7 | 3 | 2 | 2 | 17 | 14 | +3 | 11 |
| 6 | Charlestown City Blues | 6 | 3 | 1 | 2 | 10 | 8 | +2 | 10 |
Frequently asked questions
Where does Charlestown City Blues play?
Charlestown City Blues play at Lisle Carr Oval in Whitebridge.
Which league is Charlestown City Blues in?
Charlestown City Blues compete in Northern NSW NPL — the table, fixtures and results for that competition are one click away.