Hume City
3Position
14Points
8Played
–Won (last 1)
Recent & upcoming matches
Fixtures ›No matches in this window yet. Browse the full schedule or the results archive.
Victoria NPL table
Full table ›| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | South Melbourne | 8 | 6 | 0 | 2 | 14 | 8 | +6 | 18 |
| 2 | Oakleigh Cannons | 8 | 4 | 2 | 2 | 16 | 13 | +3 | 14 |
| 3 | Hume City | 8 | 4 | 2 | 2 | 14 | 12 | +2 | 14 |
| 4 | Heidelberg United | 8 | 4 | 2 | 2 | 12 | 10 | +2 | 14 |
| 5 | Avondale | 8 | 4 | 1 | 3 | 15 | 10 | +5 | 13 |
| 6 | Bentleigh Greens | 8 | 4 | 1 | 3 | 10 | 6 | +4 | 13 |
Frequently asked questions
Where does Hume City play?
Hume City play at Hume City Stadium in Melbourne.
Which league is Hume City in?
Hume City compete in Victoria NPL — the table, fixtures and results for that competition are one click away.