Peterborough United U21
4Position
48Points
28Played
–Won (last 1)
Recent & upcoming matches
Fixtures ›No matches in this window yet. Browse the full schedule or the results archive.
Professional Development League table
Full table ›| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brentford U21 | 27 | 18 | 3 | 6 | 65 | 32 | +33 | 57 |
| 2 | Sheffield United U21 | 27 | 15 | 6 | 6 | 56 | 37 | +19 | 51 |
| 3 | AFC Bournemouth U21 | 28 | 16 | 2 | 10 | 67 | 47 | +20 | 50 |
| 4 | Peterborough United U21 | 28 | 14 | 6 | 8 | 66 | 52 | +14 | 48 |
| 5 | Swansea City U21 | 26 | 14 | 4 | 8 | 65 | 46 | +19 | 46 |
| 6 | Huddersfield Town U21 | 27 | 13 | 6 | 8 | 57 | 49 | +8 | 45 |
Frequently asked questions
Where does Peterborough United U21 play?
The club's home venue is listed on its profile.
Which league is Peterborough United U21 in?
Peterborough United U21 compete in Professional Development League — the table, fixtures and results for that competition are one click away.