Retrô U20
1Position
7Points
3Played
–Won (last 1)
Recent & upcoming matches
Fixtures ›Recent opponents
São Paulo Youth Cup table
Full table ›| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sport Recife U20 | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 |
| 1 | Retrô U20 | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 |
| 1 | Bahia U20 | 3 | 2 | 1 | 0 | 9 | 0 | +9 | 7 |
| 1 | São Paulo U20 | 3 | 3 | 0 | 0 | 10 | 1 | +9 | 9 |
| 1 | América Mineiro U20 | 3 | 3 | 0 | 0 | 9 | 1 | +8 | 9 |
| 1 | Fortaleza U20 | 3 | 3 | 0 | 0 | 10 | 3 | +7 | 9 |
Frequently asked questions
Where does Retrô U20 play?
Retrô U20 play at Centro de Treinamento 1 do Retrô Futebol Clube Brasil in Camaragibe, Pernambuco.
Which league is Retrô U20 in?
Retrô U20 compete in São Paulo Youth Cup — the table, fixtures and results for that competition are one click away.