Wellington Phoenix W
2Position
34Points
20Played
1/1Won (last 1)
Form
Recent & upcoming matches
Fixtures ›Recent opponents
A-League Women table
Full table ›| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Melbourne City W | 20 | 12 | 4 | 4 | 36 | 20 | +16 | 40 |
| 2 | Wellington Phoenix W | 20 | 10 | 4 | 6 | 38 | 17 | +21 | 34 |
| 3 | Canberra United W | 20 | 9 | 4 | 7 | 30 | 24 | +6 | 31 |
| 4 | Brisbane Roar FC W | 20 | 9 | 4 | 7 | 37 | 39 | -2 | 31 |
| 5 | Adelaide United W | 20 | 9 | 3 | 8 | 24 | 26 | -2 | 30 |
| 6 | Melbourne Victory W | 20 | 8 | 4 | 8 | 27 | 24 | +3 | 28 |
Frequently asked questions
Where does Wellington Phoenix W play?
The club's home venue is listed on its profile.
Which league is Wellington Phoenix W in?
Wellington Phoenix W compete in A-League Women — the table, fixtures and results for that competition are one click away.